Krishna Institute of Medical Sciences
KIMS was established 35 years ago. The college enjoys an enviable reputation among Indian medical schools. Adaption to new technologies, innovative teaching methods, dedicated community service and an experienced faculty have contributed to its long tradition of excellence.Contact:
About - Krishna Institute of Medical Sciences
KIMS was established 35 years ago. The college enjoys an enviable reputation among Indian medical schools. Adaption to new technologies, innovative teaching methods, dedicated community service and an experienced faculty have contributed to its long tradition of excellence.
Year of Establishment : 1984
Annual Intake : MBBS -250
Recognition : Medical Council of India,New Delhi , Medical Council of Malaysia , Listed in WHO's world directory of medical schools.
Commencement Dates : MBBS - 1st August
Post Graduate - 2nd May
Medium of Instruction : English
Duration of Course: : MBBS - 4½ yrs + 1 yr compulsory Internship
PG Diploma - 2 yrs
PG Degree -3 yrs
College Information pro forma - 2022
College Information pro forma - 2023
Stipend Paid by Krishna Institute of Medical Sciences to Intern and PG students
Monthly Stipend for April and May 2024 Paid to the PG students
Monthly Stipend for the month of June 2024
Monthly Stipend for the month of July 2024
Monthly Stipend for the month of August 2024
Monthly Stipend for the Month of September 2024
Key Person
Dr. Yugantara R. Kadam
Dean
Krishna Institute of Medical Sciences
Tel (Office) – (02164)-241555 to 241558 Extn. No. 203deankims@kvv.edu.in
She has total teaching experience of 33years & as a Post-graduate Teacher for 15yrs. At present she also holds the following positions 1. Co-ordinator, Medical Education Unit 2. Co-ordinator, University Education Technology Cell, KIMSDU. She is member of IAPSM. She has forty four Publications in various indexed journals. Almost 30 research papers have been presented. She has guided successfully three STS ICMR projects. She is co-investigator for ICMR project ‘Effectiveness of weekly specialist outreach visit by mental and community health professionals to primary health centres: An interventional study’. She has delivered lectures on various health topics like Adolescence health, HIV/AIDS, Nutrition, Cancers, Reproductive health, gender equity, Environmental Health for school children, college students, school teachers, women groups etc. She is a resource person for i. Research Methodology Workshop ii. Medical Education Technology iii. RNTCP Training workshop
Department List
Courses
MD (Emergency Medicine)
M.D. Anatomy
M.D. General Medicine
M.D. Pathology
M.D. Pediatrics
M.D. Anesthesiology
M.D. Pharmacology
M.D. Microbiology
M.D. Radio Diagnosis
M.D. Community Medicine (PSM)
M.S. General Surgery
M.S. Orthopedics
M.S. Obstetrics & Gynaecology
M.D. Dermatology, Venereology & Leprosy
M.S. Ophthalmology
M.S. Oto-rhino-laryngology
M.Sc. Medical Anatomy
M.Sc. Medical Physiology
M.Sc. Epidemiology
M.Sc. Medical Microbiology
M.D. Biochemistry
MPH (Master in Public Health)
M.D. Psychiatry
M.D. Physiology
PG Diploma in Breatfeeding Counseling
PG Diploma in Hospital Healthcare Management
PG Diploma in Prevention and Control of Diabetes & Cardio Vascular Diseases
PG Diploma in Data Sciences
PG Diploma in Medical Laboratory Technician
PG Diploma in Hospital Administration & Management
PG Diploma in Medical Coding
PG Diploma in Medico Legal System
PG Diploma in Diabetic Educator
Fellowship in Neonatology
Fellowship in Geriatrics Medicine
Fellowship in Maternal Fetal Medicine (Perinatal Medicine)
Fellowship in Assisted Reproductive Technology
Fellowship in Minimal Access Surgery (Ob/Gyn)
Fellowship in Critical Care
Fellowship in Emergency Medicine after MBBS
Fellowship in Emergency Medicine after PG
Fellowship in Advanced Clinical Anesthesia & Peri Operative Medicine
Fellowship in Arthroscopy
Fellowship in Minimal Access Surgery (Gen. Surg)
Fellowship in Breast Surgery
Fellowship in Vascular & Interventional Radiology
Fellowship in Cross Sectional body imaging
Fellowship in Nerve Conduction studies & Electromyography (EMG)
Fellowship in Vitreo-Retinal surgery
Fellowship in Emergency Medicine & Critical Care
Fellowship in Spine
Fellowship in Echocardiography
Fellowship in Arthoplasty
Ph. D. – Anatomy
Ph. D. – Physiology
Ph. D. – Biochemistry
Ph. D. – Pharmacology
Ph. D. Microbiology
Ph. D. – Pathology
Ph. D. – Community Medicine
Ph. D. – Medicine
Ph.D. – Orthopedics
Ph.D. – Ophthalmology
Ph. D. – ENT
Ph.D. – Cardiovascular Thoracic Surgery
Ph. D. – Surgery
Ph. D. – Anesthesiology
Ph. D. – Obstetrics & Gynecology
Ph. D. – Radiodiagnosis
Fellowship in Cardiovascular Anesthesia
Fellowship in Neurosurgery - Cisternostomy
Fellowship in Neurosurgery - Skullbase Surgery
Fellowship in Breast Oncology
Fellowship in Diabetes & Hypertension
Fellowship in Interventional Cardiology
Clinical Training in sub-specialities of Oncology
Comprehensive Multidisciplinary Clinical Training Program
Observership in Surgery & Allied Subjects
Observership in Obstetrics and Gynaecology
Observership in Neurosurgery
Observership in Oncology
Observership in Diabetes & Hypertension
Clinical Training in Neurosurgery
Fellowship in Pain & Palliative Medicine
Fellowship in Head and Neck Cancer Surgery
Fellowship in Surgical Oncology
Fellowship In Medical Oncology
Fellowship in Urologic Oncology
Fellowship in Neurosurgery - Cerebrovascular Surgery
Fellowship in Diabetology
Fellowship in Critical Care Medicine
Technicians Training Program in Radiation Technology
Technicians Training Program in Laboratory Medicine
Elective in Tropical Medicine
Observership in Medicine & Allied Subjects
Events
20
KIMS- Interdepartmental activity of department of Paediatrics
Seminar hall in Paediatrics department, KH, Karad
View Details27
Krishna Hospital-Institute of Neurosciences jointly organizes a CME with IMA,Islampur
Hotel Grand Regal, Islampur
View Details4
27
24
26
6th Annual conference of International Society for Minimally Invasive Neurosurgery (ISMINS)
View Details
13
News
Distinguished Alumni
Achievers
Research & IPR
International Patents
Sr. No | Application No. | Date of Publication | Title | Inventors |
---|---|---|---|---|
1 | 2023/03433 | May 31, 2023 | A process for preparing immediate release topical formulation of Pterocarpus marsupium Roxb | Prakash Somade, Vijay Salunkhe, Atul Chopade, Pramod Patil, Pratik Somade, Priyanka Patil |
2 | 2023/08703 | Nov. 29, 2023 | A process for preparing non co-surfactant based immediate release topical formulation of a poorly soluble non-steroidal anti-inflammatory drugs | Pratik Prakash Somade, Pramod Anil Patil, Atul Ramchandra Chopade, Mangesh Anil Bhutkar, Prakash Maruti Somade |
Patents Granted
Sr. No | Title | Inventors | Petent Grant Number | Grant Date |
---|---|---|---|---|
1 | Endocervical & ectocervical spatula for collection of sample for cervical cytology | Radhika Joshi, Nikhil Kanhere, Asha Pratinidhi, Sushama Desai | 325699 | Nov. 25, 2019 |
2 | A process for preparing 2-chloro-n-{[4-(pyrimidin-2-ylsulfamoyl)phenyl] carbamothioyl} benzamide and the pharmaceutical utility thereof | Prakash Somade, Shrinivas Mohite, Atul Chopade, Vyankatesh Dharanguttikar, Swapnali Thorat | 351166 | Nov. 9, 2020 |
3 | A pain-relief formulation and the method thereof | Prakash Somade, Atul Chopade, Pramod Patil | 355640 | Jan. 11, 2021 |
4 | A process for preparing immediate release topical formulation of Pterocarpus marsupium Roxb | Prakash Somade, Vijay Salunkhe, Atul Chopade, Pramod Patil, Pratik Somade, Priyanka Patil | 375358 | Aug. 25, 2021 |
5 | A process for preparing non co-surfactant based immediate release topical formulation of a poorly soluble non-steroidal anti-inflammatory drugs | Pratik Prakash Somade, Pramod Anil Patil, Atul Ramchandra Chopade, Mangesh Anil Bhutkar, Prakash Maruti Somade | 390130 | Feb. 23, 2022 |
6 | A process for isolating glycyrrhetinic acid from Glycyrrhiza glabra | Anuradha Chivate, Niranjan Chivate, Kiran Wadkar, Shubhangi Patil | 394177 | April 4, 2022 |
7 | A composition for recording electroencephalogram (EEG) and the process thereof | Swati Jagtap, Kanchan C. Wingkar, D. V. Kulkarni, Sunil V. Jagtap | 498798 | Jan. 12, 2024 |
8 | A process for preparation of capecitabine loaded erythrocytes | Anuradha Chivate, Niranjan Chivate, Pratibha Salve, Amol Shete, Pratiksha Jadhav | 499437 | Jan. 15, 2024 |
9 | Portable air conditioning apparatus | Ramakant Shrivastav, Suhas P. Deshmukh, Charudatta P. Jagtap, Nikhil K. Bhise, Vithal Dhulkhede, Archana Gautam | 512266 | Feb. 19, 2024 |
Designs (UK)
Sr. No | Application No. | Issue Date | Title | Inventors |
---|
Designs (Indian)
Sr. No | Application No. | Issue Date | Title | Inventors |
---|---|---|---|---|
1 | 321902-001 | Aug. 28, 2020 | Tongue-tie Retractor | A. Y. Kshirsagar |
2 | 321904-001 | Sept. 18, 2020 | Self-retaining thyroid retractor | A. Y. Kshirsagar |
3 | 321906-001 | Nov. 6, 2020 | Self-retaining appendicectomy retractor | A. Y. Kshirsagar |
4 | 328653-001 | Feb. 26, 2021 | Respiratory Bag | Archana Gautam, Akhil Thomas |
5 | 364675-001 | April 7, 2023 | Adjustable stretcher | D. V. Kulkarni |
6 | 374023-001 | April 12, 2023 | Fallopian tube milking intrument | Digvijay Kadam |
Patents Published
Sr. No | Application No. | Date of Publication | Title | Inventors |
---|---|---|---|---|
1 | 202021000282 | Jan. 10, 2020 | A process for preparing 2-chloro-n-{[4-(pyrimidin-2-ylsulfamoyl)phenyl] carbamothioyl} benzamide and the pharmaceutical utility thereof | Prakash Somade, Shrinivas Mohite, Atul Chopade, Vyankatesh Dharanguttikar, Swapnali Thorat |
2 | 202021004560 | Feb. 7, 2020 | A pain-relief formulation and the method thereof | Prakash Somade, Atul Chopade, Pramod Patil |
3 | 202021034516 | Aug. 28, 2020 | A process for preparing immediate release topical formulation of Pterocarpus marsupium Roxb | Prakash Somade, Vijay Salunkhe, Atul Chopade, Pramod Patil, Pratik Somade, Priyanka Patil |
4 | 202021034156 | Nov. 6, 2020 | Portable air conditioning appartus | Suhas P. Deshmukh, Nikhil K. Bhise, Archana Gautam |
5 | 202121006207 | March 19, 2021 | A process for preparing non co-surfactant based immediate release topical formulation of a poorly soluble non-steroidal anti-inflammatory drugs | Pratik Prakash Somade, Pramod Anil Patil, Atul Ramchandra Chopade, Mangesh Anil Bhutkar, Prakash Maruti Somade |
6 | 202121029926 | Aug. 6, 2021 | A process for isolating glycyrrhetinic acid from Glycyrrhiza glabra | Anuradha Chivate, Niranjan Chivate, Kiran Wadkar, Shubhangi Patil |
7 | 202221055770 | Oct. 28, 2022 | A composition for recording electroencephalogram (EEG) and the process thereof | Swati Jagtap, Kanchan C. Wingkar, D. V. Kulkarni, Sunil V. Jagtap |
8 | 202321023722 | June 2, 2023 | A process for preparation of capecitabine loaded erythrocytes | Anuradha Chivate, Niranjan Chivate |
9 | 202321068911 | Nov. 24, 2023 | A stable sustained release composition of Terminalia bellirica and the process thereof | Pratik Prakash Somade, Vyankatesh Dharanguttikar, Vijay Rajaram Salunkhe, Swapnali Vyankatesh Dharanguttikar, Atul Ramchandra Chopade |
10 | WO 2022/172278 A1 | Aug. 18, 2022 | A process for preparing non co-surfactant based immediate release topical formulation of a poorly soluble non-steroidal anti-inflammatory drugs | Pratik Prakash Somade, Pramod Anil Patil, Atul Ramchandra Chopade, Mangesh Anil Bhutkar, Prakash Maruti Somade |
11 | WO/2022/034598 | Feb. 17, 2022 | A process for preparing immediate release topical formulation of Pterocarpus marsupium Roxb | Prakash Somade, Vijay Salunkhe, Atul Chopade, Pramod Patil, Pratik Somade, Priyanka Patil |
12 | WO 2021/152605 A1 | Aug. 5, 2021 | A pain-relief formulation and the method thereof | Prakash Somade, Atul Chopade, Pramod Patil |
13 | WO 2021/137249 A1 | July 8, 2021 | A process for preparing 2-chloro-n-{[4-(pyrimidin-2-ylsulfamoyl)phenyl] carbamothioyl} benzamide and the pharmaceutical utility thereof | Prakash Somade, Shrinivas Mohite, Atul Chopade, Vyankatesh Dharanguttikar, Swapnali Thorat |
Copyrights
Sr. No | Diary No. | Title | Authors | Date Awarded |
---|---|---|---|---|
1 | 16200/2019-CO/L | Forensic e Sprint | Chandrakant Kokatanur | Jan. 22, 2020 |
2 | 18960/2019-CO/L | Procedure with flowchart for preparation, storage and release of resealed erythrocytes | Anuradha Chivate, Pratibha Salve, Rajendra Doijad | Jan. 9, 2020 |
3 | 20836/2019-CO/L | The Study on Academia-Industry Interface within the Geographical Boundary of 50 km Circumference from Our Location- Survey Sheet | Prakash Somade, Shekhar Kumbhar, Omkar Kulkarni | Feb. 28, 2020 |
4 | 20839/2019-CO/L | Demonstration of Incision and Laceration Using Object-Paper | Chandrakant Kokatanur | Feb. 28, 2020 |
5 | 24/2020-CO/L | Vijaypath- Marg Vyasanamukticha | Ashish Mangot, Vasantmeghana Murti Shubhangi Jamale | March 5, 2020 |
6 | 38/2020-CO/L | Developing a modified John Hopkins Bloomberg school of public health tool for assessing birth preparedness and complication readiness among antenatal and postnatal women | Viyusha T. Viswanathan, Supriya S. Patil | Feb. 24, 2020 |
7 | 4180/2020-CO/CF | Zebra Crossing-Animated video depicting measures for prevention of road traffic accidents (video) | Ajay Patil, Chandrakant Kokatanur, Vinay Bannur, Umanshi Lal, Twinkle Dahia, Nazreen Fatma | July 28, 2020 |
8 | 4086/2020-CO/CF | Do not 'Drink and Drive' (alcoholic drinks) Always wear a seatbelt-Animated video depicting measures for preventive of road traffic accidents (video) | Chandrakant Kokatanur, Ajay Patil, Vinay Bannur, Tanya Vohra, Nazreen Fatma | July 28, 2020 |
9 | 4176/2020-CO/CF | Do not use headphones and listen to loud music while riding bicycle- Animated video (video) | Chandrakant M Kokatanur, Ajay V Patil, Vinay Bannur, Swaraj Gandhi, Tamanna Rai, Nazreen Fatema | Aug. 19, 2020 |
10 | 4178/2020-CO/CF | Do not use communication devices when travelling on road-Animated video depicting measures for prevention of road traffic accidents (video) | Ajay Patil, Chandrakant Kokatanur, Vinay Bannur, Vaishnav Sethumadhavan, Vaishali Aggarwal, Nazreen Fatma | July 28, 2020 |
11 | 3568/2020-CO/L | Zebra Crossing-Animated video depicting measures for prevention of road traffic accidents (literary) | Ajay Patil, Chandrakant Kokatanur, Vinay Bannur, Umanshi Lal, Twinkle Dahia, Nazreen Fatma | May 8, 2020 |
12 | 3562/2020-CO/L | Do not 'Drink and Drive' (alcoholic drinks) Always wear a seatbelt-Animated video depicting measures for preventive of road traffic accidents (literary) | Chandrakant Kokatanur, Ajay Patil, Vinay Bannur, Tanya Vohra, Nazreen Fatma | May 8, 2020 |
13 | 3564/2020-CO/L | Do not use headphones and listen to loud music while riding bicycle- Animated video (literary) | Chandrakant M Kokatanur, Ajay V Patil, Vinay Bannur, Swaraj Gandhi, Tamanna Rai, Nazreen Fatema | May 8, 2020 |
14 | 3567/2020-CO/L | Do not use communication devices when travelling on road-Animated video depicting measures for prevention of road traffic accidents (literary) | Ajay Patil, Chandrakant Kokatanur, Vinay Bannur, Vaishnav Sethumadhavan, Vaishali Aggarwal, Nazreen Fatma | May 8, 2020 |
15 | 3189/2020-CO/L | Demonstration of Process of Causation of Mechanical Injury i.e. Contusion using Object-Fruit | Ajay Patil | April 29, 2020 |
16 | 3229/2020-CO/L | Demonstration of Process of Causation of Mechanical Injury i.e. Contusion using Object-Vegetables | Ajay Patil | May 4, 2020 |
17 | 3239/2020-CO/L | Demonstration of Incision, Stab wound and Laceration using object: Banana stem | Chandrakant Kokatanur | May 4, 2020 |
18 | 3245/2020-CO/L | Demonstration of Incision, stab and laceration using balsum stem | Chandrakant Kokatanur | May 4, 2020 |
19 | 3264/2020-CO/L | Demonstration of Incision and Laceration using an object: Paper | Chandrakant Kokatanur | April 29, 2020 |
20 | 3267/2020-CO/L | Demonstration of abrasion using Banana stem | Chandrakant Kokatanur | April 29, 2020 |
21 | 7558/2020-CO/L | Vegetarian Magic Mix: Substitute for Animal Milk | Asha Pratinidhi, Anup Hendre, Shilpa Pratinidhi, Vinayak Kshirsagar, Ajit Sontakke | Aug. 13, 2020 |
22 | 7562/2020-CO/L | Diet Survey Kit for Family Diet Survey of Uncooked Food | Asha Pratinidhi, Anup Hendre, Shilpa Pratinidhi, Satish Kakade, Ajit Sontakke | Aug. 13, 2020 |
23 | 4986/2020-CO/L | World students’ day 2019 celebration in department of Forensic Medicine and Toxicology | Chandrakant M Kokatanur, Ajay V Patil, Vinay Bannur | April 29, 2020 |
24 | 4616/2020-CO/L | Student learning by performing under supervision: Demonstration of mechanical injury Contusion using an object: Fruit | Ajay Patil | May 4, 2020 |
25 | 4641/2020-CO/L | Student learning by performing under supervision: Demonstration of mechanical injuries using an object: vegetable | Ajay Patil | May 4, 2020 |
26 | 10514/2020-CO/CF | Forensic Medicine and Toxicology Moot Court 2020 (video) | Chandrakant Kokatanur, Ajay Patil, Vinay Bannur, Priyanshu Gupta, Prafull Singhal | Nov. 9, 2020 |
27 | 10084/2020-CO/L | Trailer Moot Court 2020 (literary) | Chandrakant Kokatanur, Ajay Patil, Vinay Bannur, Priyanshu Gupta, Prafull Singhal | Aug. 28, 2020 |
28 | 8280/2020-CO/L | Teaser Moot Court 2020 (literary) | Ajay Patil, Chandrakant Kokatanur, Vinay Bannur, Priyanshu Gupta, Prafull Singhal | Aug. 20, 2020 |
29 | 7882/2020-CO/L | Creating Handouts Incorporating Design, Structure, Content, Look & Feel in Print Media for MOOT COURT 2020 | Ajay Patil, Chandrakant Kokatanur, Vinay Bannur, Priyanshu Gupta, Prafull Singhal | July 28, 2020 |
30 | 8274/2020-CO/L | Forensic Medicine and Toxicology Moot Court 2020 | Chandrakant Kokatanur, Ajay Patil, Vinay Bannur, Kapil More | Aug. 20, 2020 |
31 | 9970/2020-CO/L | Hand washing techniques (literary) | Kapil Manik More, Ajay V. Patil | Sept. 3, 2020 |
32 | 10346/2020-CO/CF | Audio video presentation of Hand washing techniques (video) | Kapil Manik More, Ajay V. Patil | Sept. 15, 2020 |
33 | 9962/2020-CO/L | Audio video presentation of Correct way to use single use mask during COVID 19 pandemic (literary) | Kapil Manik More, Ajay V. Patil | Sept. 3, 2020 |
34 | 9973/2020-CO/L | Truth and Misconceptions about COVID 19 (literary) | Kapil Manik More, Ajay V. Patil | Sept. 3, 2020 |
35 | 10350/2020-CO/CF | Audio video presentation of Truth and Misconceptions about COVID 19 (video) | Kapil Manik More, Ajay V. Patil | Sept. 15, 2020 |
36 | 9966/2020-CO/L | Social distancing practices during COVID 19 pandemic (literary) | Kapil Manik More, Ajay V. Patil | Sept. 3, 2020 |
37 | 9978/2020-CO/L | Responsibilities of people in COVID 19 Pandemic (literary) | Kapil Manik More, Ajay V. Patil | Sept. 3, 2020 |
38 | 10351/2020-CO/CF | Short film on Responsibilities of people in COVID 19 Pandemic (video) | Kapil Manik More, Ajay V. Patil | Nov. 9, 2020 |
39 | 11344/2020-CO/L | Online seminar on dental findings in early age estimation during COVID-19 Pandemic (literary) | Chandrakant M Kokatanur, Ajay V. Patil, Vinay Bannur, Srishti Sinha | Sept. 24, 2020 |
40 | 8087/2020-CO/L | Modified Jugulometer | V. C. Patil | July 30, 2020 |
41 | 8829/2020-CO/L | Acronym table for SARS CoV-2 OR Coronavirus Disease (COVID-19) | V. C. Patil | Aug. 13, 2020 |
42 | 8623/2020-CO/L | Antibiotics and duration of diarrhoea in antibiotic associated diarrhoea (AAD) | Priyanka Mane, Satish Patil, Makarand Mane | Aug. 19, 2020 |
43 | 8554/2020-CO/L | Genotypic study of carbapenem-resistant A. baumannii in patients with ventilator associated pneumonia | Harsha V. Patil | Aug. 19, 2020 |
44 | 9809/2020-CO/L | Tools To Assess and Monitor Progress of Self Study Report by Internal Quality Assurance Cell of Krishna Institute of Medical Sciences "Deemed To Be University", Karad Maharashtra | Satish Patil, Supriya Patil | Sept. 29, 2020 |
45 | 9765/2020-CO/L | Prathamik Manasik Upachar Tantre (Arogya Karmachari Yanchesathi) COVID-19 Mahamari Kalat Apalya Manasik Arogyachi Kalaji Kashi Ghyal? | Vaishali Yadav, Shubhangi Jamale, Ajish Mangot, Vasantmeghna Murthy | Sept. 15, 2020 |
46 | 9802/2020-CO/L | Prathamik Manasik Upachar Tantre (Rugna and Natevaikansathi) COVID-19 Mahamari Kalat Apalya Manasik Arogyachi Kalaji Kashi Ghyal? | Vaishali Yadav, Shubhangi Jamale, Ajish Mangot, Vasantmeghna Murthy | Sept. 29, 2020 |
47 | 14952/2020-CO/L | Antiinflammatory and immunosuppressant actions of Thiazolidinediones | Seshla S | Dec. 3, 2020 |
48 | 10771/2020-CO/L | Demonstration of Mechanical Injuries (stab, incision and laceration) on a cloth material | Vinay Bannur | Sept. 15, 2020 |
49 | 10772/2020-CO/L | Student learning by performing (under faculty supervision) - demonstration of mechanical injuries (stab, incision and laceration) on cloth material | Vinay Bannur | Sept. 21, 2020 |
50 | 11860/2020-CO/L | Online Seminar- Using Television & Android Mobile Phone: on Topic – ‘Determination of Age From Dental Findings (In Later Ages) (literary) | Ajay Vinayak Patil, Chandrakant M. Kokatanur, Vinay Bannur, Ms. Tanya Kulkarni | Nov. 5, 2020 |
51 | 11365/2020-CO/L | Online Seminar-on How to use proforma for Age determination (practical) with the help of audio-video presentation using Laptop & Mobile (literary) | Ajay Vinayak Patil, Chandrakant M. Kokatanur, Vinay Bannur, Yoshi Khanna | Sept. 24, 2020 |
52 | 11862/2020-CO/L | Online Seminar-with help of audio-video presentation using Mobile on topic ‘General & secondary sexual characters in determination of age (literary) | Ajay Vinayak Patil, Chandrakant M. Kokatanur, Vinay Bannur, Sheham Gilani | Nov. 5, 2020 |
53 | 11545/2020-CO/L | PREVENTIVE CARDIOLOGY CLINIC | Uddhav Kumbhar | Sept. 25, 2020 |
54 | 11886/2020-CO/L | Demonstration of Mechanical Injuries (stab, incision and laceration) on a Banana Leaf | Vinay Bannur | Nov. 5, 2020 |
55 | 11888/2020-CO/L | Student learning by performing (under faculty supervision) - demonstration of mechanical injuries (stab, incision and laceration) on Banana leaf | Vinay Bannur | Nov. 5, 2020 |
56 | 14418/2020-CO/L | Online seminar on circumstances/cases in which medical practitioners required to give opinion regarding determination of age during COVID-19 Pandemic (literary) | Chandrakant Kokatanur, Ajay Patil, Vinay Bannur, Soumya Jha | Dec. 14, 2020 |
57 | 14430/2020-CO/L | Online seminar on dental findings in early age estimation during COVID-19 Pandemic (literary) | Chandrakant Kokatanur, Ajay Patil, Vinay Bannur, Srishti Sinha | Dec. 14, 2020 |
58 | 15531/2020-CO/L | Feedback of students about online seminar on topic determination of age during COVID-19 Pandemic | Chandrakant M. Kokatanur, Ajay V. Patil, Vinay Bannur | Nov. 19, 2020 |
59 | 15526/2020-CO/L | Demonstration of both incision and laceration in single stem | Chandrakant M. Kokatanur | Nov. 26, 2020 |
60 | 15529/2020-CO/L | Forensic medicine internal theory examination by e-question paper using powerpoint | Chandrakant M. Kokatanur, Ajay V. Patil, Vinay Bannur | Dec. 8, 2020 |
61 | 7849/2021-CO/L | Academic Progress & Assessment Book- Post- Graduate Medical Education Community Medicine | Rajsinh V. Mohite, Shekhar Kumbhar | May 18, 2021 |
62 | 7966/2021-CO/L | Workplace Based Assessment Tool Under-Graduate Medical Education Community Medicine | Rajsinh V. Mohite, Shekhar Kumbhar | May 12, 2021 |
63 | 7847/2021-CO/L | Infectious Disease Management Model: RM- 2x2 | Rajsinh V. Mohite | May 4, 2021 |
64 | 7833/2021-CO/L | Evaluation of Pedagogy Scheme | Rajsinh V. Mohite | May 18, 2021 |
65 | 7963/2021-CO/L | Logbook for Indian Medical Graduates | Rajsinh V. Mohite | June 7, 2021 |
66 | 3090/2021-CO/L | International Human Rights Day 2020 in COVID 19 Pandemic | Chandrakant M Kokatanur, Ajay V Patil, Vinay Bannur, Kapil M More | March 22, 2021 |
67 | 3083/2021-CO/L | Post COVID Care | Aparna Patange | May 7, 2021 |
68 | 3187/2021-CO/L | Preventive Diabetes and Care Clinic | Uddhav Kumbhav, Tamhankar | March 31, 2021 |
69 | 14314/2021-CO/L | Centre for Reversing Diabetes | Uddhav Kumbhar | Aug. 13, 2021 |
70 | 10352/2020-CO/CF | Teaser Moot Court 2020 (video) | Ajay Patil, Chandrakant Kokatanur, Vinay Bannur, Priyanshu Gupta, Prafull Singhal | March 8, 2021 |
71 | 11366/2020-CO/CF | Online Seminar- Using Television & Android Mobile Phone: on Topic – ‘Determination of Age From Dental Findings (In Later Ages) (video) | Ajay Vinayak Patil, Chandrakant M. Kokatanur, Vinay Bannur, Ms. Tanya Kulkarni | Jan. 7, 2021 |
72 | 15516/2020-CO/CF | Online seminar on circumstances/cases in which medical practitioners required to give opinion regarding determination of age during COVID-19 Pandemic (video) | Chandrakant Kokatanur, Ajay Patil, Vinay Bannur, Soumya Jha | Jan. 18, 2021 |
73 | 15519/2020-CO/CF | Online seminar on dental findings in early age estimation during COVID-19 Pandemic (video) | Chandrakant Kokatanur, Ajay Patil, Vinay Bannur, Srishti Sinha | Jan. 20, 2021 |
74 | 18372/2020-CO/L | World Patient Safety Day 2020 in COVID 19 Pandemic” celebration in Department of Forensic Medicine and Toxicology | Chandrakant M Kokatanur, Ajay V Patil, Vinay Bannur, Kapil M More, Somnath Matule | March 11, 2021 |
75 | 3559/2022-CO/L | Process flow for detection of dengue serotype and genotype from serum sample of dengue cases | Ravindra V. Shinde | April 25, 2022 |
76 | 3573/2022-CO/L | Strategies towards management of rheumatoid arthritis | Sarika Patil, Vandana Thorat | April 25, 2022 |
77 | 8707/2022-CO/L | Illustration: Role of Crown Ethers in Therapeutics | Rahul Ashok Sachdeo, Chitra C. Khanwelkar, Amol S. Shete | July 5, 2022 |
78 | 14107/2022-CO/L | Preventive oncology: Early detection saves life | Uddhav Kumbhar, Anand Gudur | Dec. 12, 2022 |
79 | 32121/2021-CO/L | Study tool for survelliance of risk-factors for non-communicable diseases | Aparna V. S., Supriya Patil | Feb. 3, 2022 |
80 | 13803/2022-CO/L | Proforma developed to assess menstrual hygiene among adolescent girls | Supriya S. Patil | Nov. 30, 2022 |
81 | 15624/2022-CO/L | Audio visual animation of modern version of ‘Virtue-of-Hippocratic-Oath’ in Hindi (in Literary) | Ajay Patil, Kapil Manik More | Dec. 22, 2022 |
82 | 15550/2022-CO/L | Natal Companion: Healthy Pregnancy and Fetal Enlightenment (Garbhsanskar) | Uddhav Kumbhar | Dec. 12, 2022 |
83 | 20772/2021-CO/L | Immunisation Tracking Notifying and Reporting System (ITNRS) | Aparna V. S., Supriya Patil | Feb. 24, 2022 |
84 | 9565/2022-CO/L | Illustration: Cyclodextrins as novel skin penetration enhancers | Rahul Ashok Sachdeo, Chitra C. Khanwelkar, Amol S. Shete | July 8, 2022 |
85 | 5687/2022-CO/L | Medicards – The Flash Cards for Medical Students | Disha Suragimath, Shivaji T Mohite, Ashwini Rani S R, Girish Suragimath | May 23, 2022 |
86 | 15564/2022-CO/L | Systematic evaluation and pictorial configuration of cardiac murmurs in clinical medicine for the medical graduate and post graduates | V C Patil | Dec. 6, 2022 |
87 | 15562/2022-CO/L | Recent advancement In management of rheumatoid arthritis | Sarika J. Patil, Vandana M. Thorat | Dec. 13, 2022 |
88 | 10725/2022-CO/L | Structure of hemoglobin | Jyotsna Arun Patil | Sept. 28, 2022 |
89 | 13823/2022-CO/L | Central registry for tattoos | Disha Suragimath, Girish Suragimath, Ashwini Rani SR | March 7, 2023 |
90 | 10881/2023-CO/L | Illustration: Stages of Wound Healing | Rahul Ashok Sachdeo, Chitra C. Khanwelkar, Amol S. Shete | June 1, 2023 |
91 | 13761/2022-CO/L | Tattoo: The mark of identity | Disha Suragimath, C.M.Kokatanur, Girish Suragimath, Murnal Yuvraj Pawar, Ashwini Rani SR | July 24, 2023 |
92 | 7086/2023-CO/L | Blueprint of theory question paper (primary template) and practical assessment with e-question bank for MD General Medicine (Postgraduate)CBME Curriculum | V C Patil | July 3, 2023 |
93 | 5815/2023-CO/L | Psychosocial Assessment Primer – An introduction to assessing psychosocial aspects of psychiatric and non-psychiatric patients | Ajish Mangot, Vasantmeghna Murthy | June 20, 2023 |
94 | 6090/2023-CO/L | Stakeholders’ Feedback Forms – A quality initiative by Internal Quality Assurance Cell of Krishna Vishwa Vidyapeeth “Deemed to be University”, Karad | Ajish Mangot, Supriya Patil, Satish Patil | June 15, 2023 |
