Structured Feedback
Stake Holder | Link for Feedback (© KVV 2023) |
---|---|
Student | Link to submit Students' Feedback 2023-2024 |
Teachers | Link to submit Teachers' Feedback 2023-2024 |
Employers | Link to submit Employers' Feedback 2023-2024 |
Alumni | Link to submit Alumni Feedback 2023-2024 |
Professional | Link to submit Professionals' Feedback 2023-2024 |
3rd Cycle
Academic Year | Feedback Report | Action taken Report |
---|---|---|
2022-2023 | Feedback Analysis 2022-2023 | Action taken Report 2022-2023 |
2021-2022 | Feedback Analysis 2021-2022 | Action taken Report 2021-2022 |
2020-2021 | Feedback Analysis 2020-2021 | Action taken Report 2020-2021 |
2nd Cycle
Academic Year | Feedback Report | Action taken Report |
---|---|---|
2019-2020 | Feedback Analysis 2019-2020 | Action taken Report 2019-2020 |
2018-2019 | Feedback Analysis 2018-2019 | Action taken Report 2018-2019 |
2017-2018 | Feedback Analysis 2017-2018 | Action taken Report 2017-2018 |
2016-2017 | Feedback Analysis 2016-2017 | Action taken Report 2016-2017 |
2015-2016 | Feedback Analysis 2015-2016 | Action taken Report 2015-2016 |
TOP