
Krishna College Of Physiotherapy
Physiotherapy is a science which aims to accelerate a patient's recovery after illness or injury and seeks to restore and maintain physical function. It has a role to play in all age groups and in all branches of medicine. During the four and a half years course students undergo instruction in basic body structures & organs, their function, disease, recovery and rehabilitation encompassing the subjects of anatomy, physiology, biochemistry, pathology, microbiology, pharmacology, medicine, surgery, orthopedics, gynaecology, and sports medicine.Contact:
About - Krishna College Of Physiotherapy
Year of Establishment: 2002
Commencement Date: 1st August
Recognition: Indian Association of Physiotherapists, New Delhi
OTPT Council, Maharashtra
Medium of Instruction: English
The birth of this institution stems from the undaunted vision and efforts of our
Founder Hon’ble Late Shree Jaywantraoji Bhosale and Hon’ble Chancellor Dr. Suresh Bhosale. Physiotherapy College was started with the approval of Indian Association of physiotherapy in the year 2006. Their vision was to build a model physiotherapy College for the betterment of physiotherapy education and cater to the needs of the people in this part of the country. Physiotherapy is a science which aims to accelerate a patient's recovery after illness or injury and seeks to restore and maintain physical function. It has a role to play in all age groups and in all branches of medicine. A massive state-of-art infrastructure to support 100 Under Graduate and 36 Post Graduate admissions in 10 Post Graduate Specialties and electrical instruments, materials and the appointment of 33 experienced faculty has seen it to grow into an institution of repute. We have well equipped lecture halls with state-of-the-art facilities. Regular continuing education programs are conducted to keep the students and faculty abreast with the latest developments in the field of physiotherapy. The college aims to address the physiotherapy care needs of the community while providing the best physiotherapy education and comprehensive hands-on-training to its students. During the 4 years Under Graduate course, students undergo instruction in basic body structures & organs, their function, disease, recovery and rehabilitation encompassing the subjects of anatomy, physiology, biochemistry, pathology, microbiology, pharmacology, neurology, cardiology including general medicine, surgery, orthopedics, gynecology, and sports medicine. Students get to examine and treat a large number of patients which improves their clinical expertise and confidence required for their private practice. They are introduced to various methods of assessment, diagnostic procedures, conventional and advanced method of physiotherapy interventions such as passive and active form of conventional exercises, skills of manual therapy like Maitland’ Mckenzie, MET and etc, neuro- physiological techniques like Bobath/NDT, PNF, Rood’s, MRP, Brunstrom movement therapy and etc. EMG Biofeedback. Physiotherapists are highly skilled professionals and can practice the profession independently.
Key Person

Dr.G.Varadharajulu
Dean
Krishna College Of Physiotherapy


Dr. G. Varadharajulu having 27 years 6 months of professional experience in administration, teaching and clinical areas graduated from Tamilnadu Dr. M.G.R. Medical University in the year November 1996 and postgraduation from MG University Kottayam in the year July 2002. A challenging Neuro- Physiotherapist having excellent leadership qualities. He is always a visionary Physiotherapist wanted to take up some professional development responsibilities in this part of country. Presently taken the responsibility of President of Satara Physiotherapists Association. Institutions Served: 1. Krishna college of physiotherapy, Krishna Vishwa Vidyapeeth, Karad. Duration - Oct 2015 till date , Designation - Dean, Krishna College of Physiotherapy. 2. Krishna College of Physiotherapy, Karad. Duration - Oct-2002 onwards. Designation - Professor/ HOD/Principal in Physiotherapy. 3. Shridevi College of Physiotherapy, Tumkur, Karnataka. Duration - Feb-1997 to Oct-2002 (5 Years 9 months). Designation - In charge Principal, Associate Professor in Physiotherapy. Projects Guided: Staff projects: more than 25 staff projects. PG Guide: More than 100 Post Graduate dissertations. UG Guide: More than 200 projects. Research Data: Publications: As first author: 9 publications. As corresponding author: more than 100 publications. With 163 citations, 6 h-index and 5i10-index. Book Published: Published: 1. Ongoing: 1. Awards: Twice awarded National Level distinguished Service award by the Indian Association of Physiotherapists.
Staff
Sr. No | Title | View |
---|---|---|
1 | staff List | View |
Courses
M. P. Th. in Neuro Sciences
M. P. Th. Cardio–Pulmonary Sciences
M. P. Th. Musculo-skeletal Sciences
M. P. Th. Pediatric Neurology
M. P. Th. in Community Health Sciences
M.PTh. Oncology Physiotherapy
M.PTh. Sports Physiotherapy
M.PTh. Orthopedic Manual Therapy
M.PTh. Geriatric Physiotherapy
M.PTh. Obstetrics and Gynecology
Fellowship in Sports Medicine
Fellowship in Industrial Physiotherapy
Fellowship in Diabetic Foot Care
Fellowship in Women’s Health Physiotherapy
Fellowship in Intensive Care Physiotherapy
Fellowship in Geriatric Physiotherapy
Fellowship in Electro – Physiology and Electro – Diagnosis
Fellowship in Manual Therapy
Fellowship in Exercise Medicine
Recognition
Sr. No | Title | View |
---|---|---|
1 | PG Recognition | View |
2 | UG Recognition | View |
3 | Sports, Oncology Recognition | View |
4 | The Indian Association of Physiotherapists | View |
5 | Maharashtra State Council for Occupational Therapy & Physiotherapy | View |
6 | Maharashtra State Council for Occupational Therapy & Physiotherapy - PG | View |
7 | Maharashtra State Council for Occupational Therapy & Physiotherapy - UG | View |
Events
News
Distinguished Alumni

Dr. Mahesh Shinde
BPTh, MPTh
Head Physiotherapist - Gujrat Ginats Adani Sportsline
Achievers
Research & IPR
International Patents
Sr. No | Application No. | Date of Publication | Title | Inventors |
---|---|---|---|---|
1 | 2024/01041 | March 27, 2024 | Wearable forearm gear for achilles tendon stretcher | Prasannajeet Nikam |
Patents Granted
Sr. No | Title | Inventors | Petent Grant Number | Grant Date |
---|---|---|---|---|
1 | A gait rehabilitation device | Ruturaj Akolkar, Trupti Yadav | 553695 | Nov. 18, 2024 |
2 | A training device for the treatment of cerebral palsy | Neelam H. Tejani, Mandar R. Malwade, Pratiksha D. Gawande, Lokesh R. Patil | 541876 | June 14, 2024 |
3 | An improved walker for differently abled patients | Pratiksha D. Gawande, Mandar R. Malwade, Neelam H. Tejani, Lokesh R. Patil | 515939 | Feb. 27, 2024 |
4 | An improved walker for differently abled patients | Pratiksha D. Gawande, Mandar R. Malwade, Neelam H. Tejani, Lokesh R. Patil | 515939 | Feb. 27, 2024 |
5 | A Device for Enabling Finger Movement | Ravindra Karbhari Aher | 497530 | Jan. 11, 2024 |
6 | A Device for Enabling Finger Movement | Ravindra Karbhari Aher | 497530 | Jan. 11, 2024 |
7 | A Goniometer for Measuring Range of Motion of a Joint | Vaishali Krishnat Jagtap | 485130 | Dec. 19, 2023 |
8 | A wearable device for orthopaedic treatment | Prasannajeet Nikam | 481973 | Dec. 13, 2023 |
9 | An Injection Syringe | Vaishali Krishnat Jagtap | 470020 | Nov. 17, 2023 |
10 | Multimodal sustained pressure trigger point release technique | Prasannajeet Nikam | 428540 | April 10, 2023 |
11 | A machine for foot exercise | Mansi Sanjay Yadav, Sanjana Prittam Yadav, Sanjana Suresh Zad | 407802 | Sept. 28, 2022 |
12 | A posture correction rucksack | Simran Topiwala, Kashinath Sahoo | 396132 | May 4, 2022 |
13 | Wearable forearm gear for achilles tendon stretcher | Prasannajeet Nikam | 394866 | April 18, 2022 |
14 | Abdominal splint for diastasis recti abdominis for post-delivery period | Sagarika Shashank Patwardhan, Vrishali Baban Pawar, Kashinath Sahoo | 392318 | March 18, 2022 |
15 | A pillow for cervicogenic headache with adjustable neck dimensions | T. Poovishnu Devi | 391547 | March 9, 2022 |
16 | A manikin device for demonstrating movement of a human body | Trupti Yadav, Saumya Kumta, Siddhi Lakkad, Tanvi Mehta, Devanshi Joshi, Rutuja Kanchikar, Supriya Nikam, Prachiti Dhuru, Akshnda Dhumale | 368808 | June 8, 2021 |
17 | A belt for treating symphysis pubis dysfunction | Vinaya R. Patil, Kashinath Sahoo | 363292 | March 26, 2021 |
18 | A Knee Traction Device | Vaishali Krishnat Jagtap | 353922 | Dec. 17, 2020 |
19 | Customised ankle foot orthotic device | Sameer Karpe | 332801 | Feb. 25, 2020 |
20 | An orthotic device for supporting a shoulder joint of a user | Devyani Moghe, Kashinath Sahoo | 332628 | Feb. 21, 2020 |
Designs (UK)
Sr. No | Application No. | Issue Date | Title | Inventors |
---|---|---|---|---|
1 | 6302549 | Aug. 18, 2023 | Balance Board | Megha Arolkar, Smita Patil |
Designs (Indian)
Sr. No | Application No. | Issue Date | Title | Inventors |
---|---|---|---|---|
1 | 441129-001 | Feb. 21, 2025 | Gaze stabilization tool | Omkar Ashok Somade, Aditi Ashok Somade |
2 | 432511-001 | Dec. 13, 2024 | Hand grip control device | Prasannajeet Nikam, Aishwarya Bulbule |
3 | 432512-001 | Nov. 29, 2024 | Postural control training device | Prasannajeet Nikam, Anusha Prakash Ingale |
4 | 426135-001 | Oct. 25, 2024 | Neurometer | Radhika Chintamani, G. Varadharajulu |
5 | 402253-001 | Sept. 6, 2024 | Foot Core Strengthening Device Set | Prasannajeet Pramod Nikam, Pallavi Basaprabhu Chougale |
6 | 402255-001 | July 5, 2024 | Modified Upper Limb Mobility and Co-Ordination Training Device | Prasannajeet Pramod Nikam, Aishwarya Indrajeet Bulbule, Pournima Kawalkar, Sujal Arvind Kambale, Kartik Suresh Lamdade, Shreyash Sukumar Masutage, Nagesh Anil Ranadive, Pandurang Navnath Madane |
7 | 402256-001 | June 7, 2024 | Moto-sensorY STEREOgnosis Training Device (MYSTEREO box) | Aishwarya Indrajeet Bulbule, Prasannajeet Pramod Nikam. |
8 | 414173-001 | May 24, 2024 | Trigger Point Release Massager | Malawade Mandar Ramesh, Raijade Amrutkuva, Deshmukh Shridhar Sampatrao |
9 | 374421-001 | March 15, 2024 | Auditory and Tactile Reaction Time Measurement Device | Prasannajeet Nikam |
10 | 402258-001 | March 1, 2024 | Proprioception Knee Kit | Prasannajeet Pramod Nikam, Aishwarya Indrajeet Bulbule, Nihar Chandrakant Wadkar |
11 | 402248-001 | Feb. 23, 2024 | Adductors Flexibility Measurement Device | Prasannajeet Pramod Nikam, Aishwarya Indrajeet Bulbule, Chaitanya Sanjay Rokade, Ganesh Ambadas Patil, Sanika Vinayak Chavan, Aditya Aware, Uma Patil, Pournima Kawalkar |
12 | 402252-001 | Feb. 23, 2024 | Foot Mapping Device | Prasannajeet Pramod Nikam, Aishwarya Indrajeet Bulbule, Suhas Deshmukh, Sourabh Pramod Pawar, Chaitanya Sanjay Rokade, Ganesh Ambadas Patil, Miss.Sanika Vinayak Chavan, Aditya Aware, Mahesh Krishnat Kumbhar |
13 | 402260-001 | Feb. 16, 2024 | Balance Training Device | Prasannajeet Pramod Nikam, Aishwarya Indrajeet Bulbule |
14 | 402250-001 | Feb. 16, 2024 | Balance Training Device | Prasannajeet Pramod Nikam, Aishwarya Indrajeet Bulbule |
15 | 402249-001 | Jan. 26, 2024 | Wearable Multifunctional Device | Prasannajeet Pramod Nikam, Chaitanya Sanjay Rokade, Aishwarya Indrajeet Bulbule |
16 | 394710-001 | Nov. 10, 2023 | Adjustable strap | Shraddha Mohite, Satyajeet Kalbhor |
17 | 394711-001 | Oct. 27, 2023 | Finger movement strengthening device | Shraddha Mohite, Pradnya Dhake |
18 | 394712-001 | Oct. 27, 2023 | Extensor flexor strengthener | Shraddha Mohite, Satyajeet Kalbhor |
19 | 385486-001 | Sept. 1, 2023 | Diastasis Recti Belt | Smita C. Patil, Chandrakant Patil |
20 | 354773-001 | May 19, 2023 | Progressive Resistance Lung Exerciser Device | Prasannajeet Nikam |
21 | 355781-001 | March 24, 2023 | Jacket | Prasannajeet Nikam |
22 | 361386-001 | March 24, 2023 | Barefoot Orthotic Support | Tejashree Omkar Kumbhar, Kashinath Sahoo |
23 | 357302-001 | March 16, 2023 | Portable Orthopaedic Limb Mobilizer | Mandar Malawade, Ganesh Chandane |
24 | 367509-001 | Dec. 29, 2022 | Armchair with desklet | Tanvi Mehta, Trupti Yadav |
25 | 355553-001 | Dec. 23, 2022 | Wearable Finger Massager with Digital Display | Prasannajeet Nikam |
26 | 330499-001 | Nov. 17, 2022 | Multiple hand exerciser | Trupti Saurabh Yadav, Sayalee Balkrishna Dhane, Shraddha Deepak Shelar, Asmita Anandrao Shinde, Riya Hemant Chaliawala |
27 | 331131-001 | July 16, 2021 | Modified Breast Feeding Pillow with Back Care | Trupti Warude-Yadav |
Patents Published
Sr. No | Application No. | Date of Publication | Title | Inventors |
---|---|---|---|---|
1 | 202021011729 | March 27, 2020 | Multimodal sustained pressure trigger point release technique | Prasannajeet Nikam |
2 | 202021011715 | May 22, 2020 | A Belt for Treating Symphysis Pubis Dysfunction | Vinaya R. Patil, Kashinath Sahoo |
3 | 202021015082 | July 17, 2020 | A wearable device for orthopaedic treatment | Prasannajeet Nikam |
4 | 202021039623 | Oct. 2, 2020 | A training device for the treatment of cerebral palsy | Neelam H. Tejani, Mandar R. Malwade, Pratiksha D. Gawande, Lokesh R. Patil |
5 | 202021040721 | Oct. 9, 2020 | A Manikin Device for Demonstrating Movement of a Human Body | Trupti Yadav, Saumya Kumta, Siddhi Lakkad, Tanvi Mehta, Devanshi Joshi, Rutuja Kanchikar, Supriya Nikam, Prachiti Dhuru, Akshnda Dhumale |
6 | 202021048765 | April 16, 2021 | A pillow for cervicogenic headache with adjustable neck dimensions | T. Poovishnu Devi |
7 | 202021039066 | April 23, 2021 | An improved walker for differently abled patients | Pratiksha D. Gawande, Mandar R. Malwade, Neelam H. Tejani, Lokesh R. Patil |
8 | 202121023292 | July 2, 2021 | A modified posture correction rucksack | Simran Topiwala, Kashinath Sahoo |
9 | 202121031288 | Sept. 10, 2021 | Wearable forearm gear for achilles tendon stretcher | Prasannajeet Nikam |
10 | 202121039216 | Sept. 10, 2021 | A machine for foot exercise | Mansi Sanjay Yadav, Sanjana Prittam Yadav, Sanjana Suresh Zad |
11 | 202121040455 | Sept. 10, 2021 | Abdominal splint for diastasis recti abdominis for post-delivery period | Sagarika Shashank Patwardhan, Vrishali Baban Pawar, Kashinath Sahoo |
12 | 202221062548 | Nov. 11, 2022 | A gait rehabilitation device | Ruturaj Akolkar, Trupti Yadav |
13 | 202321014385 | March 17, 2023 | A fall prevention device | Prasannajeet Nikam |
14 | 202221039574 | Sept. 22, 2023 | Adjustable armchair with modified desklet | Tanvi Mehta, Trupti Yadav |
15 | 202221033169 | Sept. 22, 2023 | Constraint induced discomfort quantification device for a subject with feedback display unit | Prasannajeet Nikam |
16 | 202321068920 | Nov. 24, 2023 | Head gear device for relief and prevention of cephalalgia | Prasannajeet Pramod Nikam, Aishwarya Indrajeet Bulbule |
17 | WO 2020/229885 A1 | Nov. 19, 2020 | An orthotic device for supporting a shoulder joint of a user | Devayani Moghe, Kashinath Sahoo |
18 | WO 2020/20171 A1 | Oct. 8, 2020 | Customised ankle foot orthotic device | Sameer Karpe |
19 | 202421020560 | April 19, 2024 | Corrective dynamic training board | Megha Arolkar and Smita Patil |
Copyrights
Sr. No | Diary No. | Title | Authors | Date Awarded |
---|---|---|---|---|
1 | 37935/2024-CO/L | For Mobility after 60’s | Suraj B.Kanase | Jan. 8, 2025 |
2 | 27448/2024-CO/L | A Cross Word Puzzle: An Interactive Teaching Technique To Study Carbonyl Compound Reactions & Mechanisms | Akshada P. Shalgaonkar, Shubhangi A. Patil, Niranjan D. Chivate, Komal S. Pol | Dec. 31, 2024 |
3 | 26266/2024-CO/L | Proforma for screening of persons with disability | Omkar Somade, G.Varadhrajulu | Dec. 26, 2024 |
4 | 12446/2024-CO/L | Pregnancy Kinesiophobia Scale-Trimester III | Radhika Chintamani, G. Varadharajulu | Dec. 18, 2024 |
5 | 28899/2024-CO/L | Orphan drug & rare diseases: Legislative developments in India | Sanjeevani R. Desai, Monali M. Upare, Amol B. Yadav, Niranjan D. Chivate, Shubhangi A. Patil, Rinku Y. Patil | Dec. 11, 2024 |
6 | 26470/2024-CO/L | Amalgamation of cancer survivor and a committed physiotherapist | Pruthvika Nandkumar Holmukhe, Dr. Trupti Saurabh Yadav, Dr. G. Varadharajulu | Dec. 6, 2024 |
7 | 29198/2024-CO/CF | Mode of actions of Calcium Channel Blockers: An Animated video | Akshada P. Shalgaonkar, Akshay R. Yadav | Nov. 21, 2024 |
8 | 30525/2024-CO/L | Awareness of polycystic ovarian syndrome due to lack of exercise and stress in women between age 21-30 years | Pratiksha Bhagwan Patil, Namrata Kadam, G. Varadharajulu | Nov. 4, 2024 |
9 | 29845/2024-CO/L | Mode of Actions of Calcium Channel Blockers | Akshada P. Shalgaonkar, Akshay R. Yadav | Nov. 4, 2024 |
10 | 25447/2024-CO/L | Symbolic Representation of Enzymatic DNA Duplication | Monali Mukesh Upare, Shubhangi Amarsinh Patil, Sanjeevani Rajaram Desai, Sarang Sunil Mahamuni | Oct. 24, 2024 |
11 | 24547/2024-CO/L | An overview of multi-targeted drug delivery for complex disorders | Amol B. Yadav, Swapnil D. Patil, Monali M. Upare, Sanjeevani R. Desai | Oct. 23, 2024 |
12 | 24549/2024-CO/L | Understanding Congestive Heart Failure: Pathophysiology, Types, and Therapeutic Approaches | Komal Sunil Pol, Niranjan Dattatray Chivate, Pooja Sandip Bhandare, Ketaki Suhas Shinde | Oct. 17, 2024 |
13 | 26469/2024-CO/L | Prevalence of shoulder girdle muscles tightness in heavy truck drivers | Chetana Anand Pawar, Namrata Kadam | Oct. 8, 2024 |
14 | 26267/2024-CO/L | Apang vyaktinchya screening sathi proforma (Proforma for screening of persons with disability) | Omkar Somade, G.Varadhrajulu | Oct. 4, 2024 |
15 | 26967/2024-CO/L | Knowledge of use of breast prosthesis | Sunaina Rajendra Lad, Trupti Yadav, G.Varadharajulu | Oct. 4, 2024 |
16 | 24220/2024-CO/L | Efficacy of supervised versus non-supervised home exercise protocol on quality of life in post abdominal surgery | Poonam H.Patil | Oct. 3, 2024 |
17 | 24218/2024-CO/L | Hemophilia bhoutikopachar takta | Omkar Somade | Sept. 26, 2024 |
18 | 24207/2024-CO/L | Guillain-Barré syndrome exercise protocol | Mayuri Rohit Shah | Sept. 25, 2024 |
19 | 24212/2024-CO/L | Levels of MFR | Radhika Chintamani, G. Varadharajulu | Sept. 24, 2024 |
20 | 22127/2024-CO/L | Hemophilia rugnanvar sarvekshan | Omkar Somade, Aditi Somade | Sept. 20, 2024 |
21 | 22009/2024-CO/L | Exploring Herbal Remedies: Development and Evaluation of a Polyherbal Antibacterial Ointment | Akshay R. Yadav, Niranjan D. Chivate, Shubhangi A. Patil, Akshada P. Shalgaonkar | Sept. 19, 2024 |
22 | 21993/2024-CO/L | Structured physiotherapy protocol on functional and psychosomatic impairments in post-surgical menopausal women | Rima Musale, G. Varadhrajulu | Sept. 19, 2024 |
23 | 22150/2024-CO/L | Harnessing India's Herbal Wealth: Development and Evaluation of a Polyherbal Cream | Akshay R. Yadav, Niranjan D. Chivate, Ketki S. Shinde, Swapnil D. Patil | Sept. 13, 2024 |
24 | 21377/2024-CO/L | Assessment Proforma for Cerebral Palsy | Mandar Malawade, G. Varadharajulu | Sept. 12, 2024 |
25 | 19502/2024-CO/L | Physiotherapy Exercise Protocol for Post-hysterectomy | Anjali Kakade, Nimisha Shah, Vaishali Jagtap | Sept. 6, 2024 |
26 | 20577/2024-CO/L | Malaria: Unraveling the Complex Lifecycle and Strategies for Control | Rutuja H. Jadhav, Shubhangi A. Patil, Amol B. Yadav, Swapnil D. Patil | Aug. 28, 2024 |
27 | 21420/2024-CO/L | Understanding the Mechanism of Actions of Drugs through Cartoonic Images | Pooja Sandeep Bhandare, Niranjan Dattatray Chivate, Priyanka Avinash Patil, Rutuja Harishchandra Jadhav | Aug. 14, 2024 |
28 | 21422/2024-CO/L | Stepwise exercise program for total knee replacement | Suraj Kanase | Aug. 14, 2024 |
29 | 21794/2024-CO/L | Formulation and Evaluation of Paraben free Anti-acne Herbal Facewash | Akshay R. Yadav, Shubhangi A. Patil, Niranjan D. Chivate, Priyanka A. Patil | Aug. 14, 2024 |
30 | 22011/2024-CO/L | A quick review of suspension therapy | Trupti Saurabh Yadav, Vaishali Jagtap, Ankita Durgavale | Aug. 13, 2024 |
31 | 22007/2024-CO/L | Therapeutic gym | Trupti Saurabh Yadav, Vaishali Jagtap, Ankita Durgavale | Aug. 13, 2024 |
32 | 20567/2024-CO/L | “Re Search”ing our Minds & Society | Prasannajeet Nikam | Aug. 7, 2024 |
33 | 20576/2024-CO/L | The “Blow-fish” effect | Prasannajeet Nikam | Aug. 7, 2024 |
34 | 20580/2024-CO/L | Exploring the Intricacies of Reabsorption and Secretion in Urine Formation | Rutuja H. Jadhav, Shubhangi A. Patil, Niranjan D. Chivate, Swapnil D. Patil, Amol B. Yadav | Aug. 7, 2024 |
35 | 12574/2024-CO/L | Toxicоlogical Evaluation using Brine Shrimp (Artemia salina L.) Model of Eupatorium Hyssopifolium Extracts | Akshay R. Yadav, Shubhangi A. Patil, Niranjan D. Chivate | Aug. 1, 2024 |
36 | 19522/2024-CO/L | Lamb pallachya driversmadhye vividh rupantarit payanchya sthitit musculoskeletal vikaranche prabalya | Vaibhavi Wategonkar, G. Varadharajulu | July 31, 2024 |
37 | 17372/2024-CO/L | Awareness regarding regular anthropometric assessment and multidimensional exercises in obese females | Mansha Muneeb Balolkhan, S. Anandh | July 29, 2024 |
38 | 16133/2024-CO/L | Prevalence of hypertension among professional drivers | Neha Deshpande, T. Poovishnudevi | July 23, 2024 |
39 | 15125/2024-CO/L | Multimodal therapeutic exercise program for chemotherapy induced peripheral neuropathy | Trupti Saurabh Yadav, G Varadharajulu, Rashmi Gudur | July 22, 2024 |
40 | 16182/2024-CO/L | Prevalence of low back pain among health science students in Satara District | Shweta Jayprakash Deshmane, T. Poovishnudevi | July 19, 2024 |
41 | 14628/2024-CO/L | Prevalence of foot core insufficiency in non-sedentary individuals | Komal Avinash Sawant, Prasanajeet Nikam | July 15, 2024 |
42 | 15001/2024-CO/L | Early natural menopause associated risk in housewife | Naziya Asir Bagwan, G. Varadharajulu | July 11, 2024 |
43 | 14702/2024-CO/L | Awareness of foot orthoses in recreational marathon runners | Gayatri Mahesh Agate, G.Varadharajulu | July 9, 2024 |
44 | 14980/2024-CO/L | Awareness of use of breast prosthesis | Sunaina Rajendra Lad, Trupti Yadav, G.Varadharajulu | July 9, 2024 |
45 | 14970/2024-CO/L | Efficacy of handwriting exercises on attention and concentration in Attention Deficit Hyperactivity Disorder | Rutuja Kisan Phadke, Mandar Malawade | July 9, 2024 |
46 | 14683/2024-CO/L | Effectivness of myofascial release technique and neural flossing technique on harmstring flexibility in young adults with hamstring tightness | Shraddha Mohite | July 4, 2024 |
47 | 14560/2024-CO/L | Exercise protocol for ankle instability in obese females | Shraddha Mohite | July 1, 2024 |
48 | 12523/2024-CO/L | Work Burn Out Scale | Radhika Chintamani, G. Varadharajulu | June 26, 2024 |
49 | 12450/2024-CO/L | Orthopedic Case Problem Solving Form | Radhika Chintamani, G. Varadharajulu, Gayathri P | June 24, 2024 |
50 | 10612/2024-CO/L | Awareness of fast food consumption hazards among obese school children | Rohini Shrikrishna Mardhekar, Vaishali Jagtap, G.Varadharajulu | June 12, 2024 |
51 | 14693/2024-CO/L | Prevalence of acute pain aggravation in individuals undergoing physiotherapy rehabilitation | Arya Sawant, Prasanajeet Nikam | June 11, 2024 |
52 | 14988/2024-CO/L | Home-based stabilization exercises booklet for urinary incontinence | Pratiksha Bhaije, Trupti Saurabh Yadav | June 11, 2024 |
53 | 9636/2024-CO/L | Intensive care- limb and chest physiotherapy protocol for stroke patients | Rachel Dsilva, Suraj Kanase | May 31, 2024 |
54 | 9622/2024-CO/L | Efficacy of NDT intervention with introduction of interactive toys in high risk infants: a randomized control trial | Dhanashree Deshmukh, Mandar Malawade | May 29, 2024 |
55 | 9646/2024-CO/L | OSPE Protocol for Blood Group Identification | Uddhav T. Kumbhar, Sujata S. Kumbhar | May 29, 2024 |
56 | 12458/2024-CO/L | Pregnancy Kinesiophobia Scale-Trimester I | Radhika Chintamani, G. Varadharajulu | May 27, 2024 |
57 | 12514/2024-CO/L | Pregnancy Kinesiophobia Scale-Trimester II | Radhika Chintamani, G. Varadharajulu | May 27, 2024 |
58 | 6738/2024-CO/L | Efficacy of vestibular stimulation exercise on balance in cerebral palsy children. | Mandar Malawade | May 6, 2024 |
59 | 4305/2024-CO/L | Specific coordination exercises on coordination disability in patients with extrapyramidal lesions | Pragati Rohit Patil | April 2, 2024 |
60 | 4476/2024-CO/L | Prevalence of scapular dyskinesis and scapular muscle weakness in sugar factory workers | Ankita Dattatray Wagh, Omkar Somade | April 2, 2024 |
61 | 4394/2024-CO/L | Efficacy of vestibular stimulation on auditory and visual reaction time in adolscents with down syndrome: a randomized controlled trial | Tanvi Ganesh Patil, Mandar Malawade | March 22, 2024 |
62 | 4396/2024-CO/L | Efficacy of Core Stability Exercise Program for Improving Balance in Cerebral Palsy Children | Mandar Malawade, Ishwari Navghare | March 22, 2024 |
63 | 4460/2024-CO/L | Specific coordination exercises on coordination disability in patients with pyramidal lesions | Pragati Rohit Patil | March 22, 2024 |
64 | 4514/2024-CO/L | Awareness of sessional injuries during workout in gym | Shreya Wandre, Omkar Somade | March 22, 2024 |
65 | 4533/2024-CO/L | Questionnaire: Warm Up and Cool Down Exercises | Himani Parekh, T. Poovishnudevi | March 22, 2024 |
66 | 4303/2024-CO/L | Oncology Physiotherapy Log Book | Pruthvika Nandkumar Holmukhe, Trupti Saurabh Yadav, G. Varadharajulu | March 21, 2024 |
67 | 4167/2024-CO/L | To study knowledge and awareness about intradialytic exercises in hemodialysis patients | Swarali Shivnath Najan, Poonam Patil | March 21, 2024 |
68 | 3242/2024-CO/L | Awareness of bell’s palsy in bus drivers | Chaitali Rajendra Nigave, Poonam Patil | March 20, 2024 |
69 | 4499/2024-CO/L | Prevalence of pulmonary disorder in sanitizer industrial workers | Aniket Sutar, Omkar Somade | March 15, 2024 |
70 | 364/2021-CO/L | ICU-acquired Weakness- SOS from the patients for Physiotherapists | Prasannajeet.P.Nikam, G.Varadharajulu | Feb. 23, 2024 |
71 | 35501/2023-CO/L | Awareness on foot deformity and associated foot injury in diabetic patients | Nancy Juby, Poonam Patil | Feb. 9, 2024 |
72 | 35502/2023-CO/L | A study of awareness of appropriate bone mass density and its impact on bone health among adult rural and urban women | Riya Prashant Bhise, S. Anandh | Feb. 9, 2024 |
73 | 13846/2022-CO/L | Rapid Inspiratory Bouts Followed By Sustained Expiration (RIBSE) technique | Prasannajeet Pramod Nikam, Asmita Shinde | Jan. 19, 2024 |
74 | 31847/2023-CO/L | Practice with proprioceptive neuromuscular facilitation in oncology physiotherapy on sensorimotor dysfunction for cancer survivors | Pruthvika N. Holmukhe, Trupti S. Yadav, G. Varadharajulu, Rashmi Gudur | Jan. 18, 2024 |
75 | 22222/2022-CO/L | A Krishna College of Physiotherapy Department of Sports Physiotherapy's Sports Assessment Proforma | Prasannajeet Nikam | Jan. 15, 2024 |
76 | 9021/2023-CO/L | The Combined Effect of Proprioceptive Neuromuscular Facilitation Technique and Dynamic Lumbar Strengthening Exercises in Patients with Chronic Low back Pain | Anjali Kakade, Mandar Malawade | Nov. 15, 2023 |
77 | 19649/2022-CO/L | Effectiveness of Continuous Lateral Rotation Therapy Along With Conventional Physiotherapy In Subjects With Covid 19 | PragatiPatil | Nov. 10, 2023 |
78 | 9441/2023-CO/L | Fundamental Starting Positions | Amrutkuvar S. Rayjade, Vaishali Jagtap, Ankita Durgawale, Trupti Yadav | Nov. 2, 2023 |
79 | 22377/2022-CO/L | "65+ Elite’s Club” concept | Prasannajeet Nikam | Oct. 3, 2023 |
80 | 22387/2022-CO/L | What a COVINCIDENCE! | Prasannajeet Nikam | Oct. 3, 2023 |
81 | 16878/2022-CO/L | Simplified Pattern of Musculoskeletal Physical Assessment | Smita Chandrakant Patil, Chandrakant Patil | Oct. 3, 2023 |
