PhD Cell
About PhD Cell
Notifications
PhD Awarded Students
| Sr. No. | Name of Student | Subject Name | Thesis Title | Guide Name | Link of Shodhganga |
|---|---|---|---|---|---|
| 1 | Jayashri Pramod Nanaware | Biotechnology | Isolation and Screening Of Microorganisms From Various Natural Sources For Their Use In The Treatment Degradation And Decolourization Of Sugar Molasses Based Distillery Waste Spent Wash | Pathade G. R. | http://hdl.handle.net/10603/641707 |
| 2 | Shilpa Sandeep Ruikar | Microbiology | Evaluation of Select Vatis the Ayurvedic Polyherbal Formulations for Their Antimicrobial Prebiotic Digestive Enzymatic Antiacidic and Anti Inflammatory Properties | Pathade G. R. | http://hdl.handle.net/10603/641705 |
| 3 | Jisha Annie Geevarghese | Pharmaceutical Sciences | Assessment of clinical and pharmacologic profile of tyrosine kinase inhibitors in the management of solid cancers and chronic myeloid leukemia | Chitra Khanwelkar, Chitra | http://hdl.handle.net/10603/644003 |
| 4 | Mr. Anup Ashokrao Patil | Pharmaceutical Sciences | Design development and characterization of dutasteride and docetaxel loaded nanostructured lipid carriers for the treatment of prostate cancer in rats | Partibha, S. S | http://hdl.handle.net/10603/644005 |
| 5 | Ms. Dhanashri Dilip Chavan | Pharmaceutical Sciences | Formulation solid state characterization and evaluation of molecular complexes of selected antifungal drugs for stability and bioavailability | Thorat, Vandana M. | http://hdl.handle.net/10603/644004 |
| 6 | Mrs. Sarika Jayant Patil | Pharmaceutical Sciences | Formulation and evaluation of functionalized carbon nanotubes of methotrexate with quercetin in animal model for rheumatoid arthritis | Thorat, Vandana M. | http://hdl.handle.net/10603/644122 |
| 7 | Mrs. Shubhangi Amarsinh Patil | Pharmaceutical Sciences | Phytochemical Screening and Evaluation of Antiobesity Activity of Psidium Guajava L Leaves Extracts and Its Effect on Obesity Associated Hyperlipidemia and Oxidative Stress in Obesity Induced Animals | Salve, Partibha | http://hdl.handle.net/10603/622574 |
| 8 | Dr. Mrs. Pragati Rohit Patil | Physiotherapy | Effect of Specific Coordination Exercises on Coordination Disability in Patients with Pyramidal and Extrapyramidal Lesions | VIRENDRA C. PATIL | http://hdl.handle.net/10603/639962 |
| 9 | Dr. T. Poovishnu Devi | Physiothrapy | Efficacy of Structured Exercise Protocol on Functional Capacity and Patient Related Outcome Measures In Post Myocardial Infarction Subjects | VIRENDRA C. PATIL | http://hdl.handle.net/10603/637453 |
| 10 | Dr Shinde Sandeep Babasaheb | Physiotherapy | Effect of Multi Component Exercise Programme On Selected Physiological Outcomes In Breast Cancer Survivors | Dr. Sanjaykumar Patil | http://hdl.handle.net/10603/622580 |
| 11 | Dr. Suraj Bhimrao Kanase | Physiotherapy | Influence of Pilate Therapy In Post Natal Women With Back Pain | Dr. Sanjaykumar Patil | http://hdl.handle.net/10603/622579 |
| 12 | Dr. Amrutkuvar Shivaji Rayjade | Physiotherapy | Development of Structured Antenatal Physiotherapy Module and Its Effectiveness in Primigravida Women Randomised Controlled Trial | Patange R P | http://hdl.handle.net/10603/622567 |
| 13 | Mr. Mahesh Bhupal Chendake | Medical Surgical Nursing | Outcome of the Comprehensive Nursing Interventions on Readmission Mortality and Quality Of Life in Patient with Heart Failure | Dr. V. R. Mohite | http://hdl.handle.net/10603/637451 |
| 14 | Mrs. Ujwala Rajendra Mane | Community Health Nursing | Impact of Level and Quality of Family Support to Women During Pregnancy and The Maternal and Fetal Outcome | Salunkhe J. A. | http://hdl.handle.net/10603/622568 |
| 15 | Sheetal Makarand Udaykar | Obstetrics & Gynecological Nursing | Efficacy of Nursing Intervention to Improve Quality of Life of Women with Gynecological Cancer Attending a Tertiarycare Hospital | Salunkhe J. A. | http://hdl.handle.net/10603/622572 |
| 16 | Dr.Yusuf Ahammad Abdulrehmansab Ronad | Orthodontics | Phenotypic Diversity in Patients with Moderate to Severe Class II Malocclusion and Its Relation to Upper Airway Space in Western Maharashtra Population | Dr. Priya Roy | http://hdl.handle.net/10603/642324 |
| 17 | Dr. Shivakumar KM | Public Health Dentistry | Assessment of Oral Potential Malignant Disorders in Relation with Tobacco Consumption and Validation of Newly Developed Model for Early Detection of Oral Potential Malignant Disorder | Dr. V. V. Raje | http://hdl.handle.net/10603/627818 |
| 18 | Ms.Kajal Shivaji Yadav | Medical Microbiology | Phenotypic and Genotypic Study of Colistin-Resistant Gram-Negative Bacilli in A Tertiary Care Hospital | Dr. Satyajeet Pawar | http://hdl.handle.net/10603/714516 |
| 19 | Dr. Mrs. Surekha K. Chavan | Medical Microbiology | Study of methicillin resistant Staphylococcus aureus with special reference to genetic markers in Diabetic foot ulcer in Tertiary care Hospital | Dr. G. S. Karande | http://hdl.handle.net/10603/639961 |
| 20 | Mr. Dilip Dattatray Hinge | Molecular Biology & Genetics | Study of Seroprevalence and Molecular Characterisation of Human Respiratory Syncytial Virus (Hrsv) Infections in Children from Tertiary Care Hospital: A Cross-Sectional Study | Dr. S. R. Patil | http://hdl.handle.net/10603/712451 |
| 21 | Dr. Rajesh Anandrao Gaikwad | Community Medicine | A Study of Assessment of Quality Of Life Aqol of Geriatric Population Residing In Rural and Urban Area in Covid 19 Post Pandemic Period in Satara District A Comparative Study | Durgawale P. M. | http://hdl.handle.net/10603/637454 |
| 22 | Dr. Uddhav T. Kumbhar | Community Medicine | Smartphone Usage Pattern and Its Effects on Important Cognitive Functions Psychosocial Factors Health and Academic Performance of Professional College Students | Dr. Y. R. Kadam | http://hdl.handle.net/10603/637452 |
| 23 | Ms. Suvarna A. Yadav | Medical Microbiology | Biofilm Synthesis and Antimicrobial Resistance A Phenotypic and Genotypic Study of Clinical Isolates of Pseudomonas Aeruginosa from A Tertiary Care Hospital | Dr. Satyajeet Pawar | http://hdl.handle.net/10603/622570 |
| 24 | Mrs. Rabnna I. Mulla | Biostatistics | Development of Predictive Model in Traumatic Brain Injury A Study of Outcome At ICU Discharge | Dr. S. V. Kakade | http://hdl.handle.net/10603/622577 |
| 25 | Mahendra Madhukar Alate | Biostatistics | Estimation of Morbidity and Biological Age Using Health Parameters A Statistical Study | Dr. S. V. Kakade | http://hdl.handle.net/10603/622582 |
| 26 | Sharada Ashok Jadhav | Biostatistics | Development of Statistical Model and Algoritham For Prediction of Cardiovascular Disease | Dr. S. V. Kakade | http://hdl.handle.net/10603/622573 |
| 27 | Mr. Dhirajkumar Arun Mane | Biostatistics | Statistical Modelling In Medical Research A Meta Analysis Approach | Dr. S. V. Kakade | http://hdl.handle.net/10603/622581 |
| 28 | Sayed Aneesa Banu | Medical Biochemistry | Identification of Early Detection Biomarkers in Malignant Oral Cavity Lesions | Dr. Anup Hendre | http://hdl.handle.net/10603/622569 |
| 29 | Dr. Vaishali S. Pawar | Medical Biochemistry | study of genes and biochemical parameters in type 2 diabetes mellitus with special reference to diabetic retinopathy and diabetic nephropathy | Dr. A. V. Sontakke | http://hdl.handle.net/10603/598522 |
| 30 | Mr. Dipak Shashikant Kale | Medical Microbiology | Microbiological profiling phenotypic and genotypic characterization of Escherichia coli and Klebsiella pneumonia isolates of diabetic foot foot infections in type 2 diabetes patients from a tertiary care hospital of south western Maharashtra | Dr. G. S. Karande | http://hdl.handle.net/10603/598523 |
| Sr. No. | Name of Student | Subject Name | Thesis Title | Guide Name | Link of Shodhganga |
|---|---|---|---|---|---|
| 1 | Dr. Abhijeet Sande | Oral Medicine & Radiology | Comparation of gray values of cone beam computed tomography with hounsfiled unit values of multislice computed tomography for hypodense and hyperdense structures an in vitro study | Shah P. R. | http://hdl.handle.net/10603/574396 |
| 2 | Dr. Sushma Bommanavar | Oral Pathology & Microbiology | Comparative study of immunohistochemical expression of moesin and flot 1 in oral squamous cell carcinoma and their correlation with hostopathological prognostic factors | Kanetkar, S. R. | |
| 3 | Ms. Reshma Santhosh | Biostatistics | Multi morbidity among older adults and elderly population in india a multivariate approch using longitudinal ageing study in india | Durgawale P. M. | http://hdl.handle.net/10603/574398 |
| 4 | Ms. Swaleha A. Shaikh | Microbiology (Allied Sciences) | Isolation and screening of thermophiles from their natural sources for the production of enzymes polyhyroxyalkanoates PHA and bioemulsifier | Pathade G. R. | http://hdl.handle.net/10603/574400 |
| 5 | Ms. Snehal Milind Dharmadhikari | Community Health Nursing | Study to identify etiology and extent of morbidity and mortality among earlier children of multigravida women in Karad taluka | Salunkhe A. H. | http://hdl.handle.net/10603/574399 |
| 6 | Mr. Akshay Shivaji Dudhe | Medical Surgical Nursing | A study of risk factors to develop a protocol for prevention and management for post operative hypothermia on patient admitted in teriatry care hospital karad | Salunkhe A. H. | http://hdl.handle.net/10603/574397 |
| 7 | Ms. Mandatai Shankar Mulik | Community Health Nursing | Impact of Intervention Package on Stress Management Among Nurses Working At Tertiary Care Hospital | Zagade T. B. | http://hdl.handle.net/10603/574392 |
| 8 | Dr. Nupura Vibhute | Oral Pathology & Microbiology | A comparative study between the conventional white light examination and autofluorescemce visualisation in screening of oral premalignant and malignant lesions | Jagtap S. V. | http://hdl.handle.net/10603/574394 |
| 9 | Ms. Swati Astik Ingale | Obstetrics & Gynecological Nursing | The Impact Of Adolescent Health Intervention Package On The Knowledge And Bio Behavioural Health Among Adolescent Girls Of Selected Schools In And Around Karad City | Salunkhe J. A. | http://hdl.handle.net/10603/500745 |
| 10 | Ms. Rajashri B. Karale | Obstetrics & Gynecological Nursing | Effectiveness of Perinatal Service Package to Ensure Safe Perinatal Outcome among Primigravida Mothers Registered in Tertiary Care Hospital | Salunkhe J. A. | http://hdl.handle.net/10603/500744 |
| 11 | Dr. Mrs. Harsha V. Patil | Medical Microbiology | Phenotypic and Genotypic Study of Multidrug Resistant Acinetobacter in Ventilator Associated Pneumonia in Patients in a Tertiary Care Hospital | Mohite S T | http://hdl.handle.net/10603/623472 |
| 12 | Mrs. Anuradha N. Chivate | Pharmaceutical Sciences (Pharmacology) | Cellular Mediated Drug Delivery System for Anticancer Drug in Form of Resealed Erythrocytes Design and Characterization | Salve P S | http://hdl.handle.net/10603/623577 |
| 13 | Dr. Shivsagar Tewary | Prosthodontics and Crown & Bridge | Developing an innovative gingival massaging device for completely edentulous patients and formulating its treatment regimen | Joshi Anand | http://hdl.handle.net/10603/623576 |
| 14 | Dr. Mrs. Anuya A. Joshi | Medical Physiology | Study of Effect of Mobile Phone and Laptop Use on Selected Brain Functions and Health Parameters in Medical Students | Wingkar K C | http://hdl.handle.net/10603/623471 |
| 15 | Ms. Gayatri V. Patil | Microbiology (Allied Sciences) | Isoloation and screening of polyhydroxyalkanoate PHB producing microorganisms and optimiztaion of PHD production using sugarcane molasses based distillery waste Apent wash as a substrate | Pathade G. R. | http://hdl.handle.net/10603/574393 |
| Sr. No. | Name of Student | Subject Name | Thesis Title | Guide Name | Link of Shodhganga |
|---|---|---|---|---|---|
| 1 | Dr. Uzma Iqbal Belgaumi | Oral Pathology & Microbiology | Comparative evaluation of antimicrobial effect of Nigella sativa essential oil and Triclosan against Streptococcus mutans | Dr. S. R. Patil | http://hdl.handle.net/10603/500743 |
| 2 | Dr. Kamala K. A. | Oral Medicine and Radiology | Study of ki 67 and p53 in cases of oral submucous fibrosis and their importance as predictive biomarkers for oral cancer | Kanetkar, S. R. | http://hdl.handle.net/10603/500735 |
| 3 | Dr. Sudha Basappa Mattigatti | Conservative Dentistry & Endodontics | Anti Biofilm Efficacy of Biogenic Nanoparticles on E faecalis and E coli An In Vitro Study | Dathkhile K. D. | http://hdl.handle.net/10603/500741 |
| 4 | Mrs. Snehal A. Masurkar | Biotechnology | Development of micrbial consortium for enhancing the composting of organic kitchen waste | Pathade G. R. | http://hdl.handle.net/10603/504997 |
| 5 | Mrs. Lekshmi Sudhish Nair | Obstetrics & Gynecologcal Nursing | the effect of breast crawl on selected labour outcomes and maternal satisfaction among primi parturient mothers admitted in labour room | Salunkhe J. A. | http://hdl.handle.net/10603/500739 |
| 6 | Mrs. Gauri Subodh Kulkarni | Medical Physiology | |||
| 7 | Dr. Deepali S. Jankar | Medical Physiology | physiological and biochemical effects of vitamin d supplementation in type ii diabetic patients having hypovitaminosis d | Wingkar K C | http://hdl.handle.net/10603/500733 |
| 8 | Mrs. Hemlata S. Mohite | Medical Anatomy | different parts of the upper limb for determination of sex and stature in an indian population an anthropometric study | Roy P. P. | http://hdl.handle.net/10603/500738 |
| 9 | Mrs. Sheela D. Kadam | Medical Anatomy | morphological approach of coronary arteries in patient undergoing angiography | Roy P. P. | http://hdl.handle.net/10603/500728 |
| 10 | Dr. Shubha Joshi | Prosthodontics & Crown & Bridge | Study of Nickel Chromium Cobalt and Molybdenum Leaching from Dental Casting Alloys and their Effects on Human Health | Sanyal P. K. | http://hdl.handle.net/10603/506498 |
| 11 | Dr. Sushma R. | Prosthodontics & Crown & Bridge | clinical electromyographical and radiological evaluation of the efficacy of a new centric relation registration technique against a conventional technique | Joshi A. G. | http://hdl.handle.net/10603/500737 |
| 12 | Ms. Madhavi Narayan Patil | Molecular Biology & Genetics | studty of genetic susceptibility of gastrointestinal cancer in southwestern maharashtra of india | Dathkhile K. D. | http://hdl.handle.net/10603/500730 |
| 13 | Mr. Pratik P. Durgawale | Molecular Biology & Genetics | Genetic polymorphism of obesity associated genes in type II diabetes mellitus in rural population of South Western Maharashtra | Dathkhile K. D. | http://hdl.handle.net/10603/500731 |
| Sr. No. | Name of Student | Subject Name | Thesis Title | Guide Name | Link of Shodhganga |
|---|---|---|---|---|---|
| 1 | Mrs. Anandi Neel Bande | Medical Anatomy | Histogenesis of adenohypophysis adrenal cortex and thyroid gland in human fetuses | Dr. M. A. Doshi | http://hdl.handle.net/10603/357246 |
| 2 | Mr. Shivaji Hanmantrao Pawar | Community Health Nursing | A study of appraisal of effectiveness of training with information module among primary school teachers regarding learning disorders in children of primary schools of satara district | Durgawale P. M. | http://hdl.handle.net/10603/356840 |
| 3 | Dr. Gauri Raghunath Shinde (Pawar) | Obstetrics & Gynecology | Ultrasonographic study of placental thickness with special reference to the gestational age and its association with fetal outcome | Kshirsagar, N. S. | http://hdl.handle.net/10603/356990 |
| 4 | Mr. Jaywant S. Thorat | Medical Physiology | Effect of smokeless tobacco on physiological hematological and biochemical parameters in smokeless tobacco chewers before and after supplementation of vitamin c | Joshi A. G. | http://hdl.handle.net/10603/356212 |
| 5 | Ms. Jharashree K. Sahoo | Medical Physiology | Clinical and electrophysiological evaluation of various treatments in clinically diagnosed patients of carpal tunnel syndrome | Joshi A. G. | http://hdl.handle.net/10603/356210 |
| 6 | Mr. Nikam Kiran Shivraj | Medical Physiology | Study of cardiovascular response cytomorphology of buccal mucosa and psychological changes in tobacco chewers with correlation to urinary cotinine | Wingkar K C | http://hdl.handle.net/10603/356213 |
| 7 | Dr. Manisha M. Laddad | Obstetrics & Gynecology | Study of prevalence of polycystic ovarian syndrome pcos and its correlation with biochemical and clinical criteria among rural adolescent girls | Kshirsagar, N. S. | http://hdl.handle.net/10603/356991 |
| 8 | Neetanjali V. Patil | Obstetrics & Gynecological Nursing | Maternal socio demographic and obstetrical factors associated with low birth weight with special reference to quality of life | Patange R P | http://hdl.handle.net/10603/356992 |
| Sr. No. | Name of Student | Subject Name | Thesis Title | Guide Name | Link of Shodhganga |
|---|---|---|---|---|---|
| 1 | Mrs. Nutan Jayawant Potadar | Child Health Nursing | TO ASSESS THE STRESSORS, LEVEL OF STRESS & COPING STRATEGIES ADOPTED BY THE SECONDARY SCHOOL STUDENTS | DR C.D.AUNDHKAR | |
| 2 | Ms. Mandakini Sudhakar Kshirsagar | Medical Biochemistry | study of relevent biochemical parameters in lead exposed individuals of western maharashtra | Patil, A. J. | http://hdl.handle.net/10603/499679 |
| 3 | Mr. Ganesh Haribhau Ghanwat | Medical Biochemistry | The Study Of Effect Of Vitamin C Supplementation On Obese And Non Obese Individuals With Respect To Various Biomolecules | Sontakke A V | http://hdl.handle.net/10603/328729 |
| 4 | Mr. Anup Subhash Hendre | Medical Biochemistry | efficacy of some selected spices on glycemic status lipid profile and antioxidant system in type two diabetes patients a randomized control trial | Sontakke A V | http://hdl.handle.net/10603/328724 |
| 5 | Mr. Rohan Sharadanand Phatak | Medical Pharmacology | antidiabetic and antihyperlipidemic effects of murraya koenigii leaves in streptozotocinnicotinamide and high fructose | Chitra Khanwelkar, Chitra | http://hdl.handle.net/10603/328728 |
| 6 | Mr. Dhaneshwar Shep | Medical Pharmacology | A randomized comparative clinical study to evaluate the efficacy and safety of curcumin combination of curcumin and diclofenac in comparison with diclofenac alone in patients with osteoarthritis of the knee and to evaluate effect on body weight protective effect against nsaid induced gi side effect and anti flatulent effect of curcumin | Chitra Khanwelkar, Chitra | http://hdl.handle.net/10603/356211 |
| 7 | Dr. Mrs. Vandana Milind Thorat | Medical Pharmacology | study of antidepressant mechanisms of duloxetine and mirtazapine in animal models | Chitra Khanwelkar, Chitra | http://hdl.handle.net/10603/328727 |
| 8 | Mr. Prakash M. Naregal | Community Health Nursing | A study to assess the effectiveness of Planned Teaching Programme on mother knowledge on factors affecting nutritional status of preschool children 3 5 years | Durgawale P. M. | http://hdl.handle.net/10603/355794 |
| 9 | Dr. Priyanka M. Mane | Medical Microbiology | study of clostridium difficile in antibiotic associated diarrhoea with special reference to molecular detection and characterization of toxin producing strains in a tertiary care hospital | Dr. S. R. Patil | http://hdl.handle.net/10603/328726 |
| 10 | Mr. Prabhuswami Hiremath | Obstetrics & Gynecological Nursing | Study of Risk Factors for Congenital Malformations at Tertiary Care Hospital | Patange R P | http://hdl.handle.net/10603/355793 |
| 11 | Ms. Trupti Pratik Durgawale | Pharmaceutical Sciences (Pharmacology) | Study of pharmacological activity of portulaca oleraceae l using different extracts and different extraction techniques | Chitra Khanwelkar, Chitra | http://hdl.handle.net/10603/355802 |
| Sr. No. | Name of Student | Subject Name | Thesis Title | Guide Name | Link of Shodhganga |
|---|---|---|---|---|---|
| 1 | Ms. Sujata Bhasker Sawant | Medical Surgical Nursing | The Effect of Advanced Behavioral Technique on Severity of Urinary Incontinence And Quality of Life Among Women | Dr. A. Y. Kshirsagar | http://hdl.handle.net/10603/355799 |
| 2 | Lt. Col. Ajee K. L. | Medical Surgical Nursing | A study to assess factors influencing compliance to anti hypertensive management among patients with known essential hypertension attending selected hypertensive clinics of kolkata | Dr. A. Y. Kshirsagar | http://hdl.handle.net/10603/357276 |
| 3 | Lt. Col. Vandana Agnihotri | Medical Surgical Nursing | A randomized clinical trial to study the effectiveness of aloe vera gel on radiation dermatitis in cancer patients receiving radiation therapy at a tertiary care hospital | Dr. A. Y. Kshirsagar | http://hdl.handle.net/10603/356214 |
| 4 | Dr. Satyajeet K. Pawar | Medical Microbiology | Carbapeneme resistant enterobacteriancae with special reference to ndm 1 gene in a tertiary teaching hospital | Mohite S T | http://hdl.handle.net/10603/287799 |
| 5 | Dr. Ravi Bhaskar | Medical Anatomy | A Detailed Investigation on the Genotoxicity Potential of Two Important Mineral Formulations Used in Indian System of Medicine | Dr. M. A. Doshi | http://hdl.handle.net/10603/355798 |
| 6 | Dr. M. P. Ambali | Medical Anatomy | A study of mucin histochemistry of normal benigh prostetic hyperplasia and carcinoma of human prostate | Dr. M. A. Doshi | http://hdl.handle.net/10603/287801 |
| 7 | Dr. Mrs. Swapna S. Shedage | Medical Anatomy | To Study Mucin Histochemistry of Breast in Health and Diseases. | Dr. M. A. Doshi | |
| 8 | Dr. Mrs. Jadhav Sujata Abhay | Medical Pharmacology | The Study Of Antimicrobial Prescription And Its Correlation With Culture and Sensitivity Pattern And C Reactive Protein Values With Role Of Vitamin D Supplementation In Recurrence Of Acute Respiratory Tract Infections In Children | Chitra Khanwelkar, Chitra | http://hdl.handle.net/10603/328730 |
| 9 | Mr. Roshan Zameer Maniyar | Medical Anatomy | Molecular analysis of juvenile myoclonic epilepsy in childhood and adolescence evaluation of kcnq3 brd2 and lg14 gene mutations | Dr. M. A. Doshi | http://hdl.handle.net/10603/287805 |
| 10 | Ms. Shabana Sultana MD. Bahaddur | Medical Anatomy | Study of neural tube defects and associated pathogenesis in chick embryos administered with cyclophosphamide and sodium valproate | Dr. M. A. Doshi | http://hdl.handle.net/10603/287804 |
| 11 | Mr. Avinash Hindurao Salunkhe | Community Health Nursing | A study of identify maternal risk factors influencing birth weight and gestational age of neonates at a Krishna hospital karad | Dr. A. K. Pratinidhi | http://hdl.handle.net/10603/355797 |
| 12 | Ms. Patil Nilima Ramchandra | Medical Microbiology | Detection of methicillin resistant staphylococcus aurus with special reference to mec a gene | Dr. M. V. Ghorpade | http://hdl.handle.net/10603/287807 |
| 13 | Mr. Bodireddygari Bhaskar | Medical Anatomy | Sex And Stature Determination From Appendicular Skeleton Except Hand And Foot Bones Name Of The Researcher. | Dr. M. A. Doshi | |
| 14 | Mr. Pradeep Bokariya | Medical Anatomy | Effects of acyclovir insulin and ondansetron on developing chick embroyo histological and histochemical study | Dr. M. A. Doshi | http://hdl.handle.net/10603/287803 |
Registered PhD Students
| Sr. No. | Name of Student | Subject |
|---|---|---|
| 1 | Mr.Akshay Rajendra Kundale | Pharmaceutical Sciences |
| 2 | Mr.Digvijay Pruthviraj Patil | Pharmaceutical Sciences |
| 3 | Ms.Pradnya Prakash Kankekar | Pharmaceutical Sciences |
| 4 | Ms.Surbhi Sachin Nagane | Pharmaceutical Sciences |
| 5 | Mr.Rohit Dilip Gaikwad | Pharmaceutical Sciences |
| 6 | Mr.Sabir Majjid Shaikh | Pharmaceutical Sciences |
| 7 | Ms.Dhanashree rajendra patil | Pharmaceutical Sciences |
| 8 | Ms.Priyanka Sanjay Jadhav | Pharmaceutical Sciences |
| 9 | Dr.Prashant Dattatray Jadhav | Prosthodontics & Crown & Bridge |
| 10 | Dr.Ankush Kishor Bhandari | Oral & Maxillofacial Surgery |
| 11 | Dr.Prajakta Ganesh Chougule | Conservative Dentistry & Endodontics |
| 12 | Dr.Pranjali Meghasham Gosavi | Physiotherapy |
| 13 | Dr.Apurva Avinash Saptale | Physiotherapy |
| 14 | Dr.Shraddha Anandrao Mohite | Physiotherapy |
| 15 | Dr.Preeti Shrinivas Ganachari | Physiotherapy |
| 16 | Mrs.Jyotsna Rajaram Thorat | Physiology |
| 17 | Dr.Ahmed S. K. | Pharmacology |
| 18 | Dr.Rohan Krishnan | Orthopedics |
| 19 | Dr.Shashikant Prakash | Orthopedics |
| 20 | Dr.Jyoti Vikas Rokade | Obstetrics & Gynecology |
| 21 | Mr.Prathamesh Pramod Dole | Microbiology |
| 22 | Mr.Sai Jotiram Koli | Microbiology |
| 23 | Dr.Indranil Acharya | Community Medicine |
| 24 | Dr.Mahitha M.C. | Community Medicine |
| 25 | Dr.Jayanti Acharya | Community Medicine |
| 26 | Dr.Rohan Jayasurya Sangam | Community Medicine |
| 27 | Dr.Rachhanaa Satish Pawaskar | Community Medicine |
| 28 | Dr.Nupur Goswami | Community Medicine |
| Sr. No. | Name of Student | Subject |
|---|---|---|
| 1 | Mr. Udayraj Shankar Shinde | Pharmaceutical Sciences |
| 2 | Ms. Anjali Rajaram Pawar | Pharmaceutical Sciences |
| 3 | Ms. Rutuja Harishchandra Jadhav | Pharmaceutical Sciences |
| 4 | Ms.Vaibhavshali Ravindra Kharade | Pharmaceutical Sciences |
| 5 | Ms.Mayuri Jaywant Bhosale | Pharmaceutical Sciences |
| 6 | Ms. Namrata Shailesh Khadake | Pharmaceutical Sciences |
| 7 | Ms.Richa Pravin Khadke | Pharmaceutical Sciences |
| 8 | Mr.Akshay Mohan Nalawade | Pharmaceutical Sciences |
| 9 | Mr. Dnyaneshwar Bharat Ningule | Pharmaceutical Sciences |
| 10 | Mr. Mahek Kadar Attar | Pharmaceutical Sciences |
| 11 | Ms.Anuj Rajendra Yadav | Pharmaceutical Sciences |
| 12 | Ms Darshan Sanjay Mane | Pharmaceutical Sciences |
| 13 | Ms. Prajakta Balasaheb Potdar | Pharmaceutical Sciences |
| 14 | Ms. Namrata Sudhakar Desai | Pharmaceutical Sciences |
| 15 | Mr.Yogendra Prasad Mehta | Medical surgical Nursing |
| 16 | Dr.Ms.Devayani Mukund Moghe | Physiotherapy |
| 17 | Dr.Ms.Kiran Yatin Pawar | Physiotherapy |
| 18 | Dr.Ms.Deeba Salim Shaikh | Physiotherapy |
| 19 | Dr.Vishvnath Sharnappa Pawadshetty | Physiotherapy |
| 20 | Dr.Ms.Sheetal Hanumant Bamhane | Physiotherapy |
| 21 | Dr Ajay V Gaikwad | Prosthodontics & Crown & Bridge |
| 22 | Dr.Prasanna Sekhar | Oral Pathology & Microbiology |
| 23 | Dr.Amruta Piyutosh Dahatonde | Oral Pathology & Microbiology |
| 24 | Dr.Asmita Ramesh Hamand | Pediatric Dentistry & Periodontics |
| 25 | Dr.Shrikrishna Nagorao Bamne | Physiology |
| 26 | Ms.Anjali Ashok Nale | Anatomy |
| 27 | Mr.Shubham Umesh Pawar | Anatomy |
| 28 | Dr.Avantika Shrikrishna Bamne | Anatomy |
| 29 | Ms.Rutuja Nitin Tilekar | Anatomy |
| 30 | Dr.Gourav Bharat Deshmane | Pharmacology |
| 31 | Dr.Sunil Shivram Bhokre | Community Medicine |
| 32 | Dr. Shubham Shankarrao Jadhav | Physiology |
| Sr. No. | Name of Student | Subject |
|---|---|---|
| 1 | Vikrant Udaysinh Chavan | Biotechnology |
| 2 | Tejashri Kumar Varute | Pharmaceutical microbiology |
| 3 | Vaishnavi Kumar Mohite | Biotechnology |
| 4 | Jagtap Sonali Sunil | Microbiology |
| 5 | Aher Harshada Shivaji | Biotechnology |
| 6 | Tejaswini Ashok kalantre | Pharmaceutical Microbiology |
| 7 | Sayali Subhash Jadhav | Biotechnology |
| 8 | Nikita Sunil Davari | Biotechnology |
| 9 | Kiran Vikas Patil | Microbiology |
| 10 | Sunil Vijay Gavate | Pharmaceutical microbiology |
| 11 | Avdhut Prakash Ghare | Pharmaceutical microbiology |
| 12 | Aboli Subhash Shinde | Microbiology |
| 13 | Madhuri Dipak Pawar | Microbiology |
